Next Fleet Meeting: Tuesday, Jan 13th @ Borio's, 7:30pm

Back - to Hobie Cat Fleet 204: "2002 Events"

WILDWOODS CLASSIC CUP XVIII

DIVISION 11  FLEET 443 -- AUGUST 24TH & 25TH  2002
                           
  HOBIE 16A’S - (Corrected)                        
                           
  SKIPPER/CREW SAIL # R1   R2   R3   R4   Tot T.O. Final
                           
1 McCarty/McCarty 88814 1   1   2   4   8 4 4
2 Perkins/Perkins 104503 2   2   1   3   8 3 5
3 Myers/Myers 100294 3   7   3   2   15 7 8
4 Payne/Payne 102992 6   4   4   5   19 6 13
5 Jeffers/James 102786 4   9   6   7   26 9 17
6 McVeigh/Mitchelli 102966 9   3   14   6   32 14 18
7 Jason/Jason 104841 5   5   19   8   37 19 18
8 Merrick/Cleveland 104971 8   12   10   1   31 12 19
9 Korzeniewski/Mitchelli 104729 10   6   7   28 ocs 51 28 23
10 Myers/Miles 104458 11   13   5   28 ocs 57 28 29
11 Bisesi/Bisesi 104520 15   11   12   9   47 15 32
12 Levesque/McLean 955 16   16   9   11   52 16 36
13 Sterling/Williams 102394 12   14   11   28 ocs 65 28 37
14 Hilk/Hilk 104833 17   10   17   11 rdg 55 17 38
15 Renninger/Satterfield 104488 14   23   18   15   70 23 47
16 Begrow/Begrow 102693 13   22   13   28 ocs 76 28 48
17 James/James 104964 18   18   22   13   71 22 49
18 Borg/Miles 105221 7   15   28 dns 28 dns 78 28 50
19 Morey/Morey 104753 23   19   8   28 ocs 78 28 50
20 McConnell/Steinig 102967 28 ocs 8   15   28 ocs 79 28 51
21 Litten/Litten 98775 22   24   23   10   79 24 55
22 Morey/Morey 92734 21   28 dnf 21   14   84 28 56
23 Sullivan/Keenan 70267 19   21   16   28 ocs 84 28 56
24 Perkins/Perkins 102813 20   17   20   28 ocs 85 28 57
25 Kast/Kast 104616 28 ocs 20   28 dns 28 dns 104 28 76
26 Jollon/Jollon 536 28 dns 28 dns 28 dns 28 dns 112 28 84
26 Laporta/Laporta 105179 28 dns 28 dns 28 dns 28 dns 112 28 84
                           
                           
  HOBIE 16B’S                        
                           
  SKIPPER/CREW Sail # R 1   R 2   R 3   R 4   Total T.O. Final
                           
1 Nelson/Nelson 100220 1   2   1   12 DNS 16 12 4
2 Kast/Assise 82620 5   5   2   1   13 5 8
3 Conovir/Miscannon 104835 9   1   4   3   17 9 8
4 Johnson/Johnson 53678 4   3   3   6   16 6 10
5 Talunas/McMillan 102475 12 OCS 4   5   2   23 12 11
6 Keenan/Bentley 105237 2   6   9   4   21 9 12
7 Scholtyssek/Scholtyssek 549 3   9   8   5   25 9 16
8 Hyland/Williamson 105307 10   7   6   8   31 10 21
9 Graham/Graham 100344 6   10   10   7   33 10 23
10 Hicks/Johnson 98813 7   11   7   9   34 11 23
11 Brown/Cosgrove 104519 8   8   11   12 DNS 39 12 27
                           
                           
  HOBIE 16C’S                        
                           
  SKIPPER/CREW Sail # R 1   R 2   R 3   R 4   Total T.O. Final
                           
1 Parson/Parson 100305 1   1   3   1   6 3 3
2 Shuminski/Christiansen 91756 2   2   2   2   8 2 6
3 Campbell/Campbell 79890 4   3   1   3   11 4 7
4 Firth/Firth, Jr. 61523 3   5 DNS 5 DNS 4   17 5 12
                           
                           
  Hobie 20's                        
                           
  SKIPPER/CREW Sail # R 1   R 2   R 3   R 4   Total T.O. Final
                           
1 Myer /Morgan 371 1   1   1   1   4 1 3
2 Kulkoski/Kulkoski 443 2   2   3   2   9 3 6
3 Kuney/Bloomgarden 720 3   4   2   3   12 4 8
4 Sullivan/Silvergold 818 5   3   5   4   17 5 12
5 Flanigan/Wilkinson 592 6   6   4   5   21 6 15
6 Bolton/Bolton 742 4   5   7 DNS 7 DNS 23 7 16
                           
                           
  Hobie 18'S                        
  SKIPPER/CREW Sail # R 1   R 2   R 3   R 4   Total T.O. Final
                           
1 Myer/Myer 15826 1   1   2   3   7 3 4
2 Raughley/Carey 16761 4   2   1   2   9 4 5
3 Sickenberger/Sickenberger 16760 2   3   3   4   12 4 8
4 Colgan/Wood 16755 3   4   4   1   12 4 8
                           
                           
  HOBIE 17’S                        
  SKIPPER/CREW Sail # R 1   R 2   R 3   R 4   Total T.O. Final
                           
1 Ward 6374 1   3   2   2   8 3 5
2 Nolen 6338 2   2   5   3   12 5 7
3 Raybon 6187 5   4   3   1   13 5 8
4 Glanden 6337 3   6   4   9   22 9 13
5 Bounds 6406 13 OCS 11   1   4   29 13 16
6 Blom 6397 4   8   10   7   29 10 19
7 Smith 5868 7   7   8   5   27 8 19
8 P. Garlick 5875 13 OCS 1   6   13 DNS 33 13 20
9 K. Garlick 5916 8   5   7   8   28 8 20
10 Dinhofer 6395 6   12   9   10   37 12 25
11 Richards 5624 10   10   12   6   38 12 26
12 White 4100 9   9   11   11   40 11 29



Home |  News |  Links |  Weather |  204-um |  E-Mails |  Racing |  About |  Site Map
Boatworks-Ltd |  Div. 16 |  HCA-NA |  IHCA |  Hobie Cat |  Borio's |  Go To Top

Fleet 204 would like to thank ACC Technical Services "Acctek.com" for their support.
Suggestions or corrections, please contact: Mark Amico or Rick Quatrone