Next Fleet Meeting: Tuesday, Sept 16th @ Borio's, 8:00pm

A-C                          
Sailed:7 Fleet SailNo Helm Crew R1 R2 R3 R4 R5 R6 R8 Total Nett  
1st 2 263 Kevin Baum . -4 4 1 1 1 1 1 13 9  
2nd 2 0-0 Rick Harper . (8.0 ocs) 1 3 2 5 2 2 23 15  
3rd 2 146 Mark Schneider . 2 2 2 -4 3 3 3 19 15  
4th 2 54 Jim Basnight . 5 5 5 3 2 (8.0 DSQ) 4 32 24  
5th 2 22 David Mosley . 1 3 4 6 (8.0 DNS) 8.0 DNC 8.0 DNC 38 30  
6th 2 29 Cary Palmer . 3 6 6 5 4 (8.0 DNC) 8.0 DNC 40 32  
7th 2 125 Steven Baum . 6 (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 54 46  
F16 & NF17U                          
Sailed:7 Fleet SailNo Helm Crew R1 R2 R3 R4 R5 R6 R8 Total Nett  
1st 2 626 Bill Gillespie . 1 1 1 1 1 (8.0 DSQ) 1 14 6  
2nd 2 1 Lynn "Oley" Olson Joanna Lienti 2 2 2 2 -6 1 2 17 11  
3rd 2 703 Terry Back . -5 5 3 5 2 2 3 25 20  
4th 2 729 Randy Mulligan Geoff Smith 4 3 5 3 3 4 (8.0 DNC) 30 22  
5th 2 628 Joe Buchert . 3 4 4 4 5 (8.0 DSQ) 4 32 24  
6th 2 709 Chris Stater Eric Hosch 6 (8.0 DNF) 7 8.0 DNC 4 3 8.0 DNF 44 36  
7th 2 701 Neville Cork . 7 6 6 6 7 (8.0 DNC) 8.0 DNC 48 40  
F18                          
Sailed:8 Fleet SailNo Helm Crew R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st 1 602 Nigel Pitt Alex Shafer 1 -2 2 2 2 2 1 1 13 11
2nd 1 0 David Lennard Mike Krantz 2 -3 3 1 3 1 2 2 17 14
3rd 1 647 John Casey John Williams 3 1 1 -5 4 5 3 3 25 20
4th 1 5731 David Ingram Kathy Ingram 6 -7 4 3 7 3 6 4 40 33
5th 1 76 Francisco Figueroa Gustavo Pinto 4 4 5 6 6 4 4 (14.0 OCS) 47 33
6th 1 1699 Mark Williams Loyd Graves 5 5 -7 4 5 6 7 5 44 37
7th 1 930 Michael Carson Amanda Carson 8 8 6 7 1 10 (14.0 DNC) 7 61 47
8th 1 573 Donald Lawrence Stephen Clarke 7 -10 9 8 9 7 5 6 61 51
9th 1 570 Jack Wise Becky Wise 8.3 RDGa 8.3 RDGa 8 -9 8 8 8 9 66.6 57.6
10th 1 2364 Brett Robinson Barry Robinson 11 6 11 (14.0 DNC) 14.0 DNC 9 14.0 DNC 8 87 73
11th 1 1530 John Surprenant Nicole Morgan 9 9 10 10 (14.0 DNC) 12 14.0 DNC 14.0 DNC 92 78
12th 1 533 Jason Acosta Jeremy Chitwood 10 (14.0 DNS) 12 14.0 DNF 10 11 14.0 DNC 14.0 DNC 99 85
13th 1 1625 Eric Devitt Charles Devitt (14.0 DNC) 14.0 DNF 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 112 98
H16                          
Sailed:7 Fleet SailNo Helm Crew R1 R2 R3 R4 R5 R6 R8 Total Nett Notes
1st 3 46 Mark Modderman Tara Babbit 1 -6 1 3 3 2 3 19 13  
2nd 3 107771 Randy Payne Dave Menneker 7 2 2 1 (16.0 OCS) 1 2 31 15  
3rd 3 110267 Ken Hilk Bev Griffo -5 3 3 4 5 3 1 24 19  
4th 3 107652 Bob Johnson Cheryl Johnson 2 4 6 5 1 7 (16.0 OCS) 41 25  
5th 3 110128 Steve Hilk Kristi Falco 4 -11 9 2 4 4 7 41 30  
6th 3 51937 Charlie Buchert Laura Epperson 11 1 4 6 6 (16.0 DNF) 6 50 34 Sun SH
7th 3 104949 Rob Setili Rob Setili 7.4 RDGa 7.4 RDGa -11 7 2 8 9 51.8 40.8  
8th 3 110145 Shelley Matthews Greg Matthews 8 5 7 -12 9 9 8 58 46  
9th 3 80244 David Devon Luke Devon 10 7 -14 8 13 5 5 62 48  
10th 3 102698 Kirk Spicer Sam Carter 13 10 5 11 8 (16.0 DNC) 4 67 51  
11th 3 50660 Adam Masters Kim Hilburger 3 8 8 -13 12 11 10 65 52  
12th 3 82828 John Federico Wirth Federico 9 9 12 10 7 6 (16.0 DNC) 69 53  
13th 3 98430 Jack Woehrle Barbie Beckford 6 -13 10 9 11 10 11 70 57  
14th 3 105228 Brian Hampton John Stuart (16.0 DNC) 16.0 DNC 13 14 10 16.0 DNC 16.0 DNC 101 85  
15th 3 110096 Yuri Ivanov . 12 12 (16.0 DNC) 16.0 DNS 16.0 DNC 16.0 DNC 16.0 DNC 104 88 Sat-Sun SH
H17 & H18                          
Sailed:7 Fleet SailNo Helm Crew R1 R2 R3 R4 R5 R6 R8 Total Nett  
1st 3 5833 Garland Ayscue . 1 3 1 2 1 3 -4 15 11  
2nd 3 5887 Jim Brown . 2.6 RDGa 2.6 RDGa 2 1 2 -7 1 18.2 11.2  
3rd 3 16909 David Strickland Robyn Strickland 2 1 -3 3 3 1 3 16 13  
4th 3 16838 TOMMY CRAFT CAROLYN CRAFT 3 (9.0 DNC) 4 5 4 2 6 33 24  
5th 3 10604 Steve Kiemele Margaret Taylor 7 2 5 4 5 (9.0 RET) 2 34 25  
6th 3 17 Sam Evans . 4 5 6 (9.0 DNC) 6 5 7 42 33  
7th 3 10263 Ryan Boyle Rachel London 6 6 -8 7 7 4 5 43 35  
8th 3 5857 Clark Keysor . 5 4 7 6 -8 6 8 44 36  
I20                          
Sailed:8 Fleet SailNo Helm Crew R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st 1 1013 Kurt Korte John "JJ" Johnson 2.0 RDGa 2.0 RDGa 1 1 -3 1 3 3 16 13
2nd 1 1001 Wick Smith Bear Smith 1 -3 3 2 1 3 2 2 17 14
3rd 1 1017 Trey Brown Alan Stewart 3 1 -4 3 4 2 1 1 19 15
4th 1 880 Jake Kohl Karl Langfield 2 2 2 -4 2 4 4 4 24 20
5th 1 1015 Philip Mumm Todd Hart 4 4 5 -6 5 5 5 5 39 33
6th 1 629 Chris Zander Wendy Zander 6.7 RDGa 6.7 RDGa (8.0 DNC) 5 6 6 8.0 DNC 7 53.4 45.4
7th 1 1044 Tad Pecorak Bailey White 7.7 RDGa 7.7 RDGa (8.0 DNS) 8.0 DNS 8.0 DNS 8.0 DNS 8.0 DNS 6 61.4 53.4
Open A                          
Sailed:7 Fleet SailNo Helm Crew R1 R2 R3 R4 R5 R6 R8 Total Nett Notes
1st 5 150 Scott Smith . -2 1 1 1 1 1 1 8 6  
2nd 5 795 Jason Dipietro . 1 2 -4 3 2 3 2 17 13 Fri SH NoJib
3rd 5 778 John Kren Cody Prewitt -4 3 2 2 3 2 3 19 15  
4th 5 865 Dave Anders Dave Antognini 5 5 3 (6.0 DNC) 6.0 DNC 6.0 RET 4 35 29  
5th 5 5 Thomas Leach . 3 4 (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 37 31  
Open B                          
Sailed:7 Fleet SailNo Helm Crew R1 R2 R3 R4 R5 R6 R8 Total Nett  
1st 4 28 Reggie Poplin . 3 1 1 2 2 2 (12.0 DNC) 23 11  
2nd 4 148 Jamie Diamond . -4 2 2 4 1 1 2 16 12  
3rd 4 49414 Bill Brooks . 1 4 4 3 3 (12.0 DNS) 5 32 20  
4th 4 71/hull Bruce Warthen . 2 3 3 6 4 3 -7 28 21  
5th 4 151 Paul Steed . 5 7 5 5 -8 7 3 40 32  
6th 4 77/hull Skip Kaub . 6 5 (12.0 OCS) 7 5 4 8 47 35  
7th 4 924 Bjorn Kronquist Michelle Prell 7.2 RDGa 7.2 RDGa (12.0 DNC) 8 6 6 4 50.4 38.4  
8th 4 56 Dan Pienta . 7 6 6 9 7 5 (12.0 DNC) 52 40  
9th 4 2729 Neal Cameron . (12.0 DNF) 12.0 DNS 7 10 9 12.0 DNC 1 63 51  
10th 4 257 Bob Richards . 8 (12.0 DNS) 12.0 DNC 1 12.0 DNC 12.0 DNC 12.0 DNC 69 57  
11th 4 2517 Justin Rider . 9 (12.0 DNS) 12.0 DNC 11 12.0 DNC 12.0 RET 6 74 62  


Home |  News |  Links |  Weather |  204-um |  E-Mails |  Racing |  About |  Site Map
Boatworks-Ltd |  Div. 16 |  HCA-NA |  IHCA |  Hobie Cat |  Borio's |  Go To Top

Fleet 204 would like to thank ACC Technical Services "Acctek.com" for their support.
Suggestions or corrections, please contact: Mark Amico or Rick Quatrone