|
|
|
|
||
| Next Fleet Meeting: Tuesday, Dec 9th @ Borio's, 7:30pm |
| Hobie MWE-Panama City 2007 | |||||||||
| Position | Skipper | Crew | Sail | W-T/O | R1 | R2 | R3 | R4 | R5 |
Hobie 16 A |
|||||||||
| 1 | Hess, Paul | Hess, Mary Ann | 109838 | 9 | 8 | 5 | 2 | 1 | 1 |
| 2 (T) | Jeffers, William S | Burns, Danielle | 109892 | 10 | 4 | 1 | OCS | 3 | 2 |
| 3 (T) | Modderman, Mark | Ames, Tara | 46 | 10 | 2 | 4 | 1 | 6 | 3 |
| 4 | Bounds, Matt | West, Tabbi | 108389 | 13 | 5 | 3 | 3 | 2 | 8 |
| 5 | Hilk, Ken | Laporta, Erin | 110267 | 18 | 1 | 9 | 9 | 4 | 4 |
| 6 (T) | Vaughan, Jerome | Englade, Bryan | 102614 | 22 | 10 | 2 | 10 | 5 | 5 |
| 7 (T) | Jarrett, Dan | 104649 | 22 | 6 | 6 | 4 | 8 | 6 | |
| 8 | Miller, Evan | Stewart, Alexander | 109894 | 26 | 7 | 7 | 5 | 10 | 7 |
| 9 | Hilk, Stephen | Hilk, Carol | 110128 | 28 | 3 | 10 | 6 | 12 | 9 |
| 10 | Stephens, Brad | Brook | 40 | 34 | 9 | 11 | 8 | 7 | 10 |
| 11 | Bizzell, John A. | Bizzell, Codi | 104638 | 35 | 11 | 8 | 7 | 9 | 12 |
| 12 | Jernigan, Nick | Hast, Kyler | 108347 | 45 | 12 | 12 | 11 | 11 | 11 |
Hobie 17 |
|||||||||
| 1 | Borg, Dan | 6540 | 4 | 1 | 1 | 1 | 1 | 6 | |
| 2 | Glanden, Jim | 6967 | 8 | 2 | 2 | 2 | 2 | 3 | |
| 3 | Acquart, Stephen | 13 | 10 | 3 | 3 | 4 | 3 | 1 | |
| 4 (T) | Fields, Bruce R | 6969 | 17 | 4 | 6 | 5 | 6 | 2 | |
| 5 (T) | Lodes, Mike | 6488 | 17 | 5 | 4 | 3 | 5 | 5 | |
| 6 | Sparks, Joe | 867 | 19 | 6 | 5 | 6 | 4 | 4 | |
Hobie 18 |
|||||||||
| 1 | Cooley, Stephen | 16759 | 4 | 1 | 1 | 1 | 1 | 1 | |
| 2 | Acosta, C Jason | Rivers, Brian | 15015 | 8 | 2 | 2 | 2 | 2 | DNS |
Hobie 20 |
|||||||||
| 1 | Lambert, Brian | Purcell, Glenn | 632 | 4 | 1 | 1 | 1 | 1 | 1 |
| 2 | Sammis, Ian | Fitzgerald, Tim | 981 | 11 | 2 | 5 | 3 | 2 | 4 |
| 3 | Collins, Phil | Collins, Beverly | 925 | 12 | 4 | 2 | 4 | 3 | 3 |
| 4 | Wilson, Mike | Vanzandt, Kirk | 807 | 14 | 3 | 4 | 2 | 6 | 5 |
| 5 | Mathia, Scott | Mork, John | 945 | 15 | 5 | 3 | 5 | 5 | 2 |
| 6 | Mcintosh, Kenny | Mcintosh, Donna | 798 | 22 | 6 | 6 | 6 | 4 | DNS |