Next Fleet Meeting: Tuesday, Jan 13th @ Borio's, 7:30pm
HCA Rankings
All Classes

'08 Div. 16
Booklet

Class Racing
Fleet Races

Go To Top


Spring Fever 2002 Final Results
Boat Type Sail # Skipper   Crew   R1 R2 R3 R4 Total Rank
Inter-20 301 David Lennard     10 1 2 2 5 1
Inter-20 266 David Ingram Kathy Ingram 3 2 4 3 8 2
Inter-20 476 Mike Krantz Mal Hill 8 8 1 1 10 3
Inter-20 222 Ian Lindahl Rob Davis 1 3 6 8 10 4
Inter-20 290 Bill Gillespie Glenn Holmes 2 10 3 5 10 5
Inter-20 252 Barry Moore Nora Zellmer 6 4 5 4 13 6
Inter-20 236 Don Sievert Brian Blackford 4 7 8 6 17 7
Inter-20 CatFever Todd Hart Randy Williamson 5 5 7 7 17 8
Inter-20 258 Stan Hall Lindsay Hall 7 6 7 8 20 9
 
Boat Type Sail # Skipper   Crew   R1 R2 R3 R4 Total Rank
H-Tiger 88 Nigel Pitt Tammy Pitt 1 1 1 2 3 1
H-Tiger 8 Alex Shafer Patsy Shafer 2 2 4 1 5 2
H-Tiger 933 Rick Harper Billy Cook 3 4 3 3 9 3
H-Tiger 947 Jack Wise Becky Wise 4 6 2 4 10 4
H-Tiger 856 Harry Newkirk Tommy Fruitticher 5 3 6 5 13 5
H-Tiger 862 Jacques Pierret Alex Pierret 6 5 5 8 16 6
H-Tiger 942 Dennis Hawks Tracie Van 7 7 7 6 20 7
 
Boat Type Sail # Skipper   Crew   R1 R2 R3 R4 Total Rank
Nacra 6 SP 341 Rick Bliss Brandy Wood 3 1 1 1 3 1
Nacra 6 SP 280 Garrett Norton     1 2 3 2 5 2
Nacra 6 SP 343 Eric Anderson Patricia Alexander 4 4 2 3 9 3
Nacra 6 SP 135 Chris Titcomb Nate Titcomb 2 3 4 4 9 4
 
Boat Type Sail # Skipper   Crew   R1 R2 R3 R4 Total Rank
F-18HT 3 W.F. Oliver Matt Struble 1 1 1 1 3 1
F-18HT 7 Randy Smyth Tommy Gonzalez 3 2 2 2 6 2
F-18HT 1 Kevin Smith Jamie Livingston 2 3 3 4 8 3
F-18HT 6 Chris Brown Jean Brown 4 4 4 3 11 4
F-18HT 4 Jamie Diamond Judy Diamond 5 5 5 5 15 5
F-18HT 5 Tim Bohan Tom Bohan 7 6 7 7 20 6
 
Boat Type Sail # Skipper   Crew   R1 R2 R3 R4 Total Rank
Tornado 827 Mark Schneider John Schlossberg 1 1 1 3 1 1
 
Boat Type Sail # Skipper   Crew   R1 R2 R3 R4 Total Rank
H-20 842 Wick Smith Wick Smith, III 1 1 1 2 3 1
H-20 826 John Bauldry Amy O'Conner 2 2 5 1 5 2
H-20 636 Team Loewen Rick Terry 4 3 3 3 9 3
H-20 879 Clark Keysor Chris Keysor 7 13 2 4 13 4
H-20 742 Chris Bolton Ed Mills 3 7 4 7 14 5
H-20 88 Charles Brown Julia Jackson 5 4 8 14 17 6
H-20 351 Scott Smith Mike Tablus 12 5 6 6 17 7
H-20 337 Marvin Coulson Doug Hennessey 13 6 7 8 21 8
H-20 825 Mark Williams Henry Dagit 9 11 11 5 25 9
H-20 397 Floris Van Laar Scott Haunton 6 8 13 11 25 10
H-20 484 Dave Reese Nathan Erickson 11 9 9 9 27 11
H-20 684 Steven Oad Fred Saxton 8 12 10 14 30 12
H-20 717 Barret Roosa Heather Roosa 10 10 12 10 30 13
H-20 784 Chris Zander Christen Goodman 13 13 14 12 38 14
 
Boat Type Sail # Skipper   Crew   R1 R2 R3 R4 Total Rank
A-Cat 34 Bob Hodges     1 1 1 1 3 1
A-Cat 166 Woody Cope     2 3 2 2 6 2
A-Cat 135 Tom Korzeniewski     3 2 3 3 8 3
A-Cat 160 Mark Batchelor     5 4 4 6 13 4
A-Cat 141 Robert Lyman     4 5 5 6 14 5
A-Cat 167 Michael Binford     7 7 6 4 17 6
 
Boat Type Sail # Skipper       R1 R2 R3 R4 Total Rank
Inter-17R 122 Chris Sawyer     3 1 1 1 3 1
Inter-17R 100 Chris Batchelor     1 2 2 2 5 2
Inter-17R 121 Randy Mulligan     2 3 5 5 10 3
Inter-17R 110 Mark MacNeil     4 4 3 3 10 4
 
Boat Type Sail # Skipper   Crew   R1 R2 R3 R4 R5 Rank
Nacra 6 324 Jim Zellmer Bob Konkel 4 1 1 1 3 1
Nacra 6 315 Christopher Blake David Popp 2 2 2 2 6 2
Nacra 6 446 Guy Selsmeyer Debbie Selsmeyer 2 2 3 2 6 3
Nacra 6 1 Frank Keefe Tim Keefe 1 5 5 5 11 4
Nacra 6 336 David White Jamie White 5 4 4 6 13 5
 
Boat Type Sail # Skipper   Crew   R1 R2 R3 R4 Total Rank
Nacra 5.8 1558 Tom Leach Vicki Hurt 2 1 1 1 3 1
Nacra 5.8 780 Mike Wasner Bill Gettings 1 2 2 2 5 2
 
Boat Type Sail # Skipper       R1 R2 R3 R4 Total Rank
Nacra 5.5 917 Eric Kennedy     2 3 1 1 4 1
Nacra 5.5 448 Ryan Visser     3 2 2 2 6 2
18 Sq-C1 747 Dennis Palin     1 1 3 3 5 3
 
Boat Type Sail # Skipper   Crew   R1 R2 R3 R4 Total Rank
H-18 13408 Bob Johnson Cheryl Johnson 1 3 3 1 5 1
H-18 15876 Joey Duran Michelle Toney 3 1 1 3 5 2
H-18 16759 Stephen Cooley Tom Machette 2 4 2 2 6 3
H-18 585 David Strickland Robyn Strickland 4 5 4 5 13 4
H-18 16797 Todd Riccardi Sean McQuilken 6 2 7 6 14 5
H-18 16723 Bo Brown Kay Lohmeyer 7 6 5 4 15 6
H-18 15777 Kyle Harrison Haley Harrison 6.5 6.5 6 7 19 7
H-18 5738 Mike Maury Victoria Richards 7.5 7.5 8 7 22 8
H-18 10350         5 9 9 8 22 9
H-18 8395 Bill Anderson Ian Anderson 9 6 9 8 23 10
 
Boat Type Sail # Skipper   Crew   R1 R2 R3 R4 Total Rank
H-18M 12947 John Surprenant Cary Palmer 1 1 2 1 3 1
H-18M 29 Toby Sexton     2 2 1 6 5 2
H-18M 9419 Stephen Hughes Kenny Hughes 2.5 2.5 3 2 7 3
H-18M 14944 Paul Price     3 3 4 6 10 4
H-18M 15759 Richard Sowers     4 4 5 3 11 5
 
Boat Type Sail # Skipper   Crew   R1 R2 R3 R4 Total Rank
H-17 5893 Lynn Olson     2 3 1 1 4 1
H-17 5930 Ron Walters     1 1 2 3 4 2
H-17 5833 Garland Ayscue Brenda Ayscue 3 2 5 2 7 3
H-17 5747 Steven Knatzka     4 5 3 6 12 4
H-17 5887 Jim Brown     4 4 4 4 12 5
H-17 4419 Tommy Craft     5 4 6 7 15 6
H-17 5793 Aziz Tajuddin     5 6 7 5 16 7
H-17 5 Sam Evans     5 7 8 9 20 8
 
Boat Type Sail # Skipper   Crew   R1 R2 R3 R4 Total Rank
H-16 104949 Rob Setili Amanda Setili 2 3 2 1 5 1
H-16 104613 Loyd Graves Suzanne Johnson 1 6 1 5 7 2
H-16 102786 William Jeffers Bridget Quatrone 4 2 3 2 7 3
H-16 39200 Doug Efland Cory Efland 9 4 5 4 13 4
H-16 102615 Ken Hilk Steve Hilk 5 1 9 8 14 5
H-16 102992 Randy Payne Janet Payne 6 5 7 10 18 6
H-16 104637 Chris Stater Paula Hickman 6 6 6 6 18 7
H-16 83271 Dan Borg Peter Reed 8.5 8.5 14 3 20 8
H-16 66753 Marc Kennedy Brad Scott 3 9 14 10 22 9
H-16 104931 Jay Obst Adam Obst 7 7 14 10 24 10
H-16 104547 Chris Merrell Dan Berger 8 8 11 9 25 11
H-16 96678 Scott Duff Jay Duff 9 9 8 10 26 12
H-16 104629 Greg Matthews Shelley Keith 9.5 9.5 12 7 26 13
H-16 83626 John Dicke Zack Dicke 13 13 4 10 27 14
H-16 90345 John Keenan Matt Keenan 10 10 14 10 30 15
H-16 105228 Brian Hampton Randy Williamson 11 12 10 10 31 16
H-16 105237 Mike Keenan Mike Iames 13 11 14 10 34 17
 
Boat Type Sail # Skipper   Crew   R1 R2 R3 R4 Total Rank
Nacra 5.2 2112 Jake Kohl Josh Kohl 3 1 1 1 3 1
 
Boat Type Sail # Skipper   Crew   R1 R2 R3 R4 Total Rank
Taipan 4.9-16HP 159 Kirt Simmons     6 1 1 4 6 1
Isotope-16HP 186 J.P. Ayers     1 4 4 2 7 2
Taipan 4.9-16HP 226 Kenn Newbury Ann Marie Newbury 3 2 2 3 7 3
Isotope-16HP 777 John Riley     4 3 5 1 8 4
Taipan 4.9-16HP 180 Chuck Harnden Brian Karr 4 4 3 5 11 5
Taipan 4.9-16HP 220 Jerry Kalin Hilary Kalin 2 5 7 8 14 6
Taipan 4.9-16HP 224 Bill Moran Wouten Hinjink 6 7 6 6 18 7
 
Boat Type Sail # Skipper   Crew   R1 R2 R3 R4 Total Rank
Dart 18 3482 Rob White     1.3 1 1 2 3.3 1
A-Cat-CN 21 David Carlson     2.7 4 3 1 6.7 2
Dart 18 4615 Robert Wessel     2.7 2 2 4 6.7 3
Mystere 4.3 75 John Williams Leah Williams 3.3 3 4 3 9.3 4
Prindle 986 Allen Bruce Starla Bruce 3 1 1 1 3 1
 
Boat Type Sail # Skipper   Crew   R1 R2 R3 R4 R5 Rank
H-14 52757 Bill Brooks     2 7 1 1 4 1
Getaway 12 Rick Ward Ian Ward 1 2 3 2 5 2
H-14 52756 James Hardy     3 1 6 3 7 3
H-14 47956 Vicki Cope     6 3 2 6 11 4
Getaway 11 Jim O'Sullivan Mortimer O'Sullivan 4 4 6 6 14 5
Getaway 2 Jule Adams William Kent 5 5 5 4 14 6
 
Boat Type Sail # Skipper   Crew   R1 R2 R3 R4 Total Rank
H-Wave 112 Paula Smyth     2 1 3 1 4 1
H-Wave 68 Hollis Caffee     2 2 1 3 5 2
H-Wave 64 Matt Wirth     2 2 2 2 6 3
H-Wave 82 Jim Higgins     1 3 7 5 9 4
H-Wave 7 Dick Anderson     3 2 4 4 9 5
H-Wave 48 Janet Caffee     4.5 4.5 5 4 13 6
 



Home |  News |  Links |  Weather |  204-um |  E-Mails |  Racing |  About |  Site Map
Boatworks-Ltd |  Div. 16 |  HCA-NA |  IHCA |  Hobie Cat |  Borio's |  Go To Top

Fleet 204 would like to thank ACC Technical Services "Acctek.com" for their support.
Suggestions or corrections, please contact: Mark Amico or Rick Quatrone