Next Fleet Meeting: Tuesday, Dec 9th @ Borio's, 7:30pm
HCA Rankings
All Classes

'08 Div. 16
Booklet

Class Racing
Fleet Races

Go To Top


2001 Wellers Bay

  las. OenLo Prtm.    at: un 0, 00      ac nmbr:
  Sorng Notes:=20
   Race Number: 1        Windspeed: 6       Starting Time: 11:20:00
                                                 TIMES
Pos.  Racer     Sail #      HNCP #   Finish - Elapsed - Corrected  Points
  1. WARWICK     1686       76.3  12:13:15  00:53:15   01:09:47    1.00
  2. KNILL       5462       81.9  12:20:03  01:00:03   01:13:19    2.00
  3. SCHOENHOFE  2          79.9  12:21:17  01:01:17   01:16:45    3.00
  4. HILDEBRAND  2954       82.8  12:23:54  01:03:54   01:17:09    4.00
  5. WHITE       3482       79.1  12:22:07  01:02:07   01:18:32    5.00
  6. WILKE/BROW  15963      73.5  12:23:59  01:03:59   01:27:03    6.00

                         Wellers 2001 Low Portsmouth
   Class.: Open Low Portsm.      Date: June 02, 2001        Race number: 2
   Scoring Notes:=20
   Race Number: 2        Windspeed: 5       Starting Time: 12:45:00
                                                 TIMES
Pos.  Racer     Sail #      HNCP #   Finish - Elapsed - Corrected  Points
  1. WARWICK     1686       76.3  13:36:35  00:51:35   01:07:36    1.00
  2. KNILL       5462       81.9  13:43:20  00:58:20   01:11:14    2.00
  3. SCHOENHOFE  2          79.9  13:45:36  01:00:36   01:15:54    3.00
  4. WHITE       3482       79.1  13:49:47  01:04:47   01:21:55    4.00
  5. WILKE/BROW  15963      73.5  13:46:22  01:01:22   01:23:30    5.00
  6. HILDEBRAND  2954       82.8  13:55:52  01:10:52   01:25:34    6.00

                          Wellers 2001 Low Portsmouth
   Class.: Open Low Portsm.      Date: June 02, 2001        Race number: 3
   Scoring Notes:=20
   Race Number: 3        Windspeed: 3       Starting Time: 15:15:00
                                                 TIMES
Pos.  Racer     Sail #      HNCP #   Finish - Elapsed - Corrected  Points
  1. WARWICK     1686       78.5  15:42:03  00:27:03   00:34:28    1.00
  2. SCHOENHOFE  2          82.5  15:44:40  00:29:40   00:35:59    2.00
  3. WILKE/BROW  15963      77.2  15:49:50  00:34:50   00:45:07    3.00
  4. HILDEBRAND  2954       85.5  16:11:19  00:56:19   01:05:53    4.00
  5. KNILL       5462       85.1  16:13:11  00:58:11   01:08:22    5.00
  6. WHITE       3482       80.5  16:23:10  01:08:10   01:24:40    6.00

                          Wellers 2001 Low Portsmouth
   Class.: Open Low Portsm.      Date: June 02, 2001        Race number: 4
   Scoring Notes:=20
   Race Number: 4        Windspeed: 16       Starting Time: 10:20:00
                                                 TIMES
Pos.  Racer     Sail #      HNCP #   Finish - Elapsed - Corrected  Points
  1. WARWICK     1686       73.8  10:44:35  00:24:35   00:33:19    1.00
  2. HILDEBRAND  2954       78.1  10:46:06  00:26:06   00:33:26    2.00
  3. SCHOENHOFE  2          76.9  10:45:53  00:25:53   00:33:39    3.00
  4. KNILL       5462       78.5  10:47:21  00:27:21   00:34:50    4.00
  5. WILKE/BROW  15963      70.0  10:45:10  00:25:10   00:35:57    5.00
  6. WHITE       3482       76.3  10:47:43  00:27:43   00:36:20    6.00

                          Wellers 2001 Low Portsmouth
   Class.: Open Low Portsm.      Date: June 02, 2001        Race number: 5
   Scoring Notes:=20
   Race Number: 5        Windspeed: 17       Starting Time: 11:13:00
                                                 TIMES
Pos.  Racer     Sail #      HNCP #   Finish - Elapsed - Corrected  Points
  1. WARWICK     1686       69.6  11:36:34  00:23:34   00:33:52    1.00
  2. KNILL       5462       72.8  11:38:55  00:25:55   00:35:36    2.00
  3. WILKE/BROW  15963      67.1  11:37:16  00:24:16   00:36:10    3.00
  4. HILDEBRAND  2954       72.0  11:39:48  00:26:48   00:37:13    4.00
  5. SCHOENHOFE  2          71.7  11:41:30  00:28:30   00:39:45    5.00
  6. WHITE       3482       71.7  11:42:44  00:29:44   00:41:28    6.00

                          Wellers 2001 Low Portsmouth
   Class.: Open Low Portsm.      Date: June 02, 2001        Race number: 6
   Scoring Notes:=20
   Race Number: 6        Windspeed: 15       Starting Time: 11:52:00
                                                 TIMES
Pos.  Racer     Sail #      HNCP #   Finish - Elapsed - Corrected  Points
  1. WARWICK     1686       73.8  12:21:14  00:29:14   00:39:37    1.00
  2. HILDEBRAND  2954       78.1  12:23:52  00:31:52   00:40:49    2.00
  3. SCHOENHOFE  2          76.9  12:24:02  00:32:02   00:41:38    3.00
  4. KNILL       5462       78.5  12:25:18  00:33:18   00:42:25    4.00
  5. WHITE       3482       76.3  12:27:12  00:35:12   00:46:08    5.00
  6. WILKE/BROW  15963      70.0  12:28:08  00:36:08   00:51:37    6.00

                          Wellers 2001 Low Portsmouth
  Class: Open Low Portsm.  Date: June 02, 2001    Scoring Method: Low Point
                                  STANDINGS=20
   s: DNS, f: DNF, q: DSQ, e: DNE, c: DNC, d: DND, o: OCS, t: RET, r: RDG
                                       RACES
Pos.                   1/7    2/8     3/9    4/10    5/11   6/12   Totals
                      13/19  14/20   15/21   16/22   17/23  18/24=20
  1. WARWICK    1686    0.00   1.00    1.00    1.00    1.00    1.00     5.00
  2. KNILL      5462    2.00   2.00    0.00    4.00    2.00    4.00    14.00
  3. SCHOENHOFE 2       3.00   3.00    2.00    3.00    0.00    3.00    14.00
  4. HILDEBRAND 2954    4.00   0.00    4.00    2.00    4.00    2.00    16.00
  5. WILKE/BROW 15963   0.00   5.00    3.00    5.00    3.00    6.00    22.00
  6. WHITE      3482    5.00   4.00    0.00    6.00    6.00    5.00    26.00

                          Wellers 2001 Low Portsmouth
   Class.: Open High Portsm.      Date: June 02, 2001        Race number: 1
   Scoring Notes:=20
   Race Number: 1        Windspeed: 6       Starting Time: 11:25:00
                                                 TIMES
Pos.  Racer     Sail #      HNCP #   Finish - Elapsed - Corrected  Points
  1. OCONNOR SQ  519        66.5  12:13:33  00:48:33   01:13:00    1.00
  2. MARSDEN/LA  275        67.7  12:15:18  00:50:18   01:14:18    2.00
  3. TEAM M/X    591        64.9  12:13:40  00:48:40   01:14:60    3.00
  4. TEAM BUTTE  roxy       60.6  12:11:25  00:46:25   01:16:36    4.00
  5. LIVINGSTON  85803      73.1  12:22:33  00:57:33   01:18:47    5.00
  6. JERRY/APPE  527        66.5  12:18:40  00:53:40   01:20:42    6.00
  7. TEAM FABIO  579        64.6  12:17:36  00:52:36   01:21:25    7.00
  8. ANTOGNINI/  325        64.5  12:29:32  01:04:32   01:40:03    8.00

                          Wellers 2001 Low Portsmouth
   Class.: Open High Portsm.      Date: June 02, 2001        Race number: 2
   Scoring Notes:=20
   Race Number: 2        Windspeed: 5       Starting Time: 12:50:00
                                                 TIMES
Pos.  Racer     Sail #      HNCP #   Finish - Elapsed - Corrected  Points
  1. TEAM BUTTE  roxy       60.6  13:31:58  00:41:58   01:09:15    1.00
  2. OCONNOR SQ  519        66.5  13:36:13  00:46:13   01:09:30    2.00
  3. TEAM M/X    591        64.9  13:35:26  00:45:26   01:10:01    3.00
  4. JERRY/APPE  527        66.5  13:38:44  00:48:44   01:13:17    4.00
  5. MARSDEN/LA  275        67.7  13:39:42  00:49:42   01:13:25    5.00
  6. TEAM FABIO  579        64.6  13:39:56  00:49:56   01:17:18    6.00
  7. LIVINGSTON  85803      73.1  13:53:48  01:03:48   01:27:20    7.00
  8. ANTOGNINI/  325        64.5  13:52:18  01:02:18   01:36:35    8.00

                          Wellers 2001 Low Portsmouth
   Class.: Open High Portsm.      Date: June 02, 2001        Race number: 3
   Scoring Notes:=20
   Race Number: 3        Windspeed: 3       Starting Time: 15:20:00
                                                 TIMES
Pos.  Racer     Sail #      HNCP #   Finish - Elapsed - Corrected  Points
  1. OCONNOR SQ  519        67.9  15:49:43  00:29:43   00:43:46    1.00
  2. JERRY/APPE  527        67.9  15:50:27  00:30:27   00:44:51    2.00
  3. TEAM M/X    591        66.4  15:52:08  00:32:08   00:48:24    3.00
  4. TEAM BUTTE  roxy       63.6  15:54:17  00:34:17   00:53:54    4.00
  5. MARSDEN/LA  275        70.8  16:00:41  00:40:41   00:57:28    5.00
  6. TEAM FABIO  579        66.8  15:59:27  00:39:27   00:59:04    6.00
  7. LIVINGSTON  85803      75.9  16:25:11  01:05:11   01:25:49    7.00
  8. ANTOGNINI/  325        66.8    DNF        NA         NA       8.00

                          Wellers 2001 Low Portsmouth
   Class.: Open High Portsm.      Date: June 02, 2001        Race number: 4
   Scoring Notes:=20
   Race Number: 4        Windspeed: 16       Starting Time: 10:25:00
                                                 TIMES
Pos.  Racer     Sail #      HNCP #   Finish - Elapsed - Corrected  Points
  1. TEAM FABIO  579        62.3  10:45:25  00:20:25   00:32:46    1.00
  2. TEAM BUTTE  roxy       58.7  10:44:29  00:19:29   00:33:11    2.00
  3. OCONNOR SQ  519        64.2  10:46:28  00:21:28   00:33:26    3.00
  4. JERRY/APPE  527        64.2  10:46:40  00:21:40   00:33:45    4.00
  5. TEAM M/X    591        66.7  10:47:35  00:22:35   00:33:52    5.00
  6. MARSDEN/LA  275        64.2  10:48:48  00:23:48   00:37:04    6.00
  7. ANTOGNINI/  325        62.0  10:51:25  00:26:25   00:42:36    7.00
  8. LIVINGSTON  85803      70.8    DNS        NA         NA       8.00

                          Wellers 2001 Low Portsmouth
   Class.: Open High Portsm.      Date: June 02, 2001        Race number: 5
   Scoring Notes:=20
   Race Number: 5        Windspeed: 17       Starting Time: 11:18:00
                                                 TIMES
Pos.  Racer     Sail #      HNCP #   Finish - Elapsed - Corrected  Points
  1. TEAM BUTTE  roxy       56.7  11:37:33  00:19:33   00:34:29    1.00
  2. OCONNOR SQ  519        60.1  11:40:06  00:22:06   00:36:46    2.00
  3. JERRY/APPE  527        60.1  11:40:16  00:22:16   00:37:03    3.00
  4. TEAM FABIO  579        57.6  11:40:01  00:22:01   00:38:12    4.00
  5. MARSDEN/LA  275        61.3  11:41:30  00:23:30   00:38:20    5.00
  6. TEAM M/X    591        59.5  11:40:58  00:22:58   00:38:37    6.00
  7. ANTOGNINI/  325        59.9  11:44:15  00:26:15   00:43:49    7.00
  8. LIVINGSTON  85803      65.5    DNS        NA         NA       8.00

                          Wellers 2001 Low Portsmouth
   Class.: Open High Portsm.      Date: June 02, 2001        Race number: 6
   Scoring Notes:=20
   Race Number: 6        Windspeed: 15       Starting Time: 11:57:00
                                                 TIMES
Pos.  Racer     Sail #      HNCP #   Finish - Elapsed - Corrected  Points
  1. JERRY/APPE  527        64.2  12:22:50  00:25:50   00:40:14    1.00
  2. TEAM BUTTE  roxy       58.7  12:21:01  00:24:01   00:40:55    2.00
  3. TEAM M/X    591        66.7  12:25:09  00:28:09   00:42:13    3.00
  4. TEAM FABIO  579        62.3  12:24:10  00:27:10   00:43:36    4.00
  5. MARSDEN/LA  275        64.2  12:25:58  00:28:58   00:45:07    5.00
  6. OCONNOR SQ  519        64.2    OCS        NA         NA       6.00
  6. ANTOGNINI/  325        62.0    DNF        NA         NA       6.00
  8. LIVINGSTON  85803      70.8    DNS        NA         NA       8.00

                          Wellers 2001 Low Portsmouth
  Class: Open High Portsm.  Date: June 02, 2001    Scoring Method: Low Point
                                  STANDINGS=20
   s: DNS, f: DNF, q: DSQ, e: DNE, c: DNC, d: DND, o: OCS, t: RET, r: RDG
                                       RACES
Pos.                   1/7    2/8     3/9    4/10    5/11   6/12   Totals
                      13/19  14/20   15/21   16/22   17/23  18/24=20
  1. OCONNOR SQ 519     1.00   2.00    1.00    3.00    2.00    0.0o     9.00
  2. TEAM BUTTE roxy    0.00   1.00    4.00    2.00    1.00    2.00    10.00
  3. JERRY/APPE 527     0.00   4.00    2.00    4.00    3.00    1.00    14.00
  4. TEAM M/X   591     3.00   3.00    3.00    5.00    0.00    3.00    17.00
  5. TEAM FABIO 579     0.00   6.00    6.00    1.00    4.00    4.00    21.00
  6. MARSDEN/LA 275     2.00   5.00    5.00    0.00    5.00    5.00    22.00
  7. LIVINGSTON 85803   5.00   7.00    7.00    0.0s    8.0s    8.0s    35.00
  8. ANTOGNINI/ 325     0.00   8.00    8.0f    7.00    7.00    6.0f    36.00



Home |  News |  Links |  Weather |  204-um |  E-Mails |  Racing |  About |  Site Map
Boatworks-Ltd |  Div. 16 |  HCA-NA |  IHCA |  Hobie Cat |  Borio's |  Go To Top

Fleet 204 would like to thank ACC Technical Services "Acctek.com" for their support.
Suggestions or corrections, please contact: Mark Amico or Rick Quatrone