Next Fleet Meeting: Tuesday, Dec 9th @ Borio's, 7:30pm
HCA Rankings
All Classes

'08 Div. 16
Booklet

Class Racing
Fleet Races

Go To Top


2001 Hobie Kenobi

                        Hobie Kenobi - Fleet 119 - 2001
  Class: Hobie 20  Date: July 21, 2001    Scoring Method: Low Point
                                  STANDINGS 
   s: DNS, f: DNF, q: DSQ, e: DNE, c: DNC, d: DND, o: OCS, t: RET, r: RDG

                                       RACES
Pos.                     1/7    2/8     3/9    4/10    5/11   6/12     Total
  1. BAULDRY    826     1.00   1.00    1.00    0.00    1.00             4.00
  2. KOPER      638     2.00   2.00    2.00    1.00    0.00             7.00
  3. DAN BORG   721     0.00   3.00    3.00    2.00    2.00            10.00
  4. CRABBE     392     4.00   0.0f    4.00    3.00    3.00            14.00
  5. OAD        684     0.00   4.00    5.00    5.00    5.00            19.00



                        Hobie Kenobi - Fleet 119 - 2001
  Class: Hobie 18  Date: July 21, 2001    Scoring Method: Low Point
                                  STANDINGS 
   s: DNS, f: DNF, q: DSQ, e: DNE, c: DNC, d: DND, o: OCS, t: RET, r: RDG

                                       RACES
Pos.                     1/7    2/8     3/9    4/10    5/11   6/12     Total
  1. GIBSON     16729   2.00   1.00    0.00    2.00    1.00             6.00
  2. WIGGINS    12412   1.00   3.00    2.00    3.00    0.00             9.00
  3. MERGENHAGE 15841   3.00   0.00    3.00    1.00    3.00            10.00
  4. SCOTT      15861   0.00   4.00    4.00    4.00    2.00            14.00
  4. WILSON     13511   0.00   2.00    1.00    5.00    6.00            14.00
  6. WILKE      15936   5.00   5.00    0.00    6.00    5.00            21.00
  7. KAINE      14921   7.00   0.00    6.00    7.00    7.00            27.00
  8. LARUSCH    5193    0.00   6.00    8.00    8.0s    8.0o            30.00



                        Hobie Kenobi - Fleet 119 - 2001
  Class: Hobie 17  Date: July 21, 2001    Scoring Method: Low Point
                                  STANDINGS 
   s: DNS, f: DNF, q: DSQ, e: DNE, c: DNC, d: DND, o: OCS, t: RET, r: RDG

                                       RACES
Pos.                     1/7    2/8     3/9    4/10    5/11   6/12     Total
  1. GARLICK, P 5875    1.00   0.00    1.00    1.00    3.00             6.00
  2. WARWICK, C 1686    0.00   1.00    3.00    2.00    1.00             7.00
  3. GARLICK, K 5916    2.00   2.00    0.00    4.0f    2.00            10.00
  4. NIXON, TI  7187    3.00   3.00    0.00    3.00    4.00            13.00
  5. LEIFELD, J 6163    5.00   4.00    2.00    4.0f    0.0c            15.00
  6. STERKOWICZ 1092    0.00   6.00    6.00    4.0f    5.00            21.00



                        Hobie Kenobi - Fleet 119 - 2001
  Class: Hobie 16A  Date: July 21, 2001    Scoring Method: Low Point
                                  STANDINGS 
   s: DNS, f: DNF, q: DSQ, e: DNE, c: DNC, d: DND, o: OCS, t: RET, r: RDG

                                       RACES
Pos.                     1/7    2/8     3/9    4/10    5/11   6/12     Total
  1. PERKINS, J 104503  2.00   1.00    1.00    0.00    3.00             7.00
  2. BISESI, PA 104520  1.00   2.00    0.00    1.00    6.00            10.00
  3. WILSON, KE 102006  4.00   0.00    2.00    4.00    1.00            11.00
  4. PERKINS, S 102813  0.00   4.00    5.00    2.00    2.00            13.00
  5. COLUCCI, A 102744  3.00   3.00    3.00    0.00    5.00            14.00
  6. DONIGAN, T 100371  0.00   8.00    7.00    6.00    4.00            25.00
  7. GRISKO, MI 104556  5.00   0.00    4.00    8.00    9.00            26.00
  8. BURNS, BO  102764  7.00   6.00    9.00    5.00    0.00            27.00
  9. SPONDELLO, 104502  8.00   5.00    8.00    0.0f    8.00            29.00
 10. CERRONE, D 94103   0.00   7.00   10.00    9.00    7.00            33.00
 11. SWAIN, ER  5572    0.0c  11.0c   11.0c   11.0c   11.0c            44.00



                        Hobie Kenobi - Fleet 119 - 2001
   Class.: Open A      Date: July 21, 2001        Race number: 1
   Scoring Notes: 
   Race Number: 1        Windspeed: 5       Starting Time: 11:10:00

                                                 TIMES
Pos.  Racer     Sail #      HNCP #   Finish - Elapsed - Corrected  Points
  1. O'CONNOR,   852        66.5  11:51:49  00:41:49   01:02:53    1.00
  2. MITCHEL, M  00         74.1  12:03:54  00:53:54   01:12:44    2.00
  3. WITZEL, GE  88         77.0  12:06:04  00:56:04   01:12:49    3.00
  4. WITTER, GR  144        64.5  11:58:44  00:48:44   01:15:33    4.00




                        Hobie Kenobi - Fleet 119 - 2001
   Class.: Open A      Date: July 21, 2001        Race number: 2
   Scoring Notes: 
   Race Number: 2        Windspeed: 3       Starting Time: 12:40:00

                                                 TIMES
Pos.  Racer     Sail #      HNCP #   Finish - Elapsed - Corrected  Points
  1. O'CONNOR,   852        67.9  13:47:38  01:07:38   01:39:36    1.00
  2. WITTER, GR  144        66.8  13:53:04  01:13:04   01:49:23    2.00
  3. WITZEL, GE  88         79.7    DNF        NA         NA       3.00
  3. MITCHEL, M  00         78.6    DNF        NA         NA       3.00



                        Hobie Kenobi - Fleet 119 - 2001
   Class.: Open A      Date: July 21, 2001        Race number: 3
   Scoring Notes: 
   Race Number: 3        Windspeed: 7       Starting Time: 10:40:00

                                                 TIMES
Pos.  Racer     Sail #      HNCP #   Finish - Elapsed - Corrected  Points
  1. O'CONNOR,   852        66.5  11:17:41  00:37:41   00:56:40    1.00
  2. WITZEL, GE  88         77.0  11:25:04  00:45:04   00:58:32    2.00
  3. WITTER, GR  144        64.5    DNF        NA         NA       3.00
  4. MITCHEL, M  00         74.1    DNC        NA         NA       4.00



                        Hobie Kenobi - Fleet 119 - 2001
   Class.: Open A      Date: July 21, 2001        Race number: 4
   Scoring Notes: 
   Race Number: 4        Windspeed: 5       Starting Time: 11:50:00

                                                 TIMES
Pos.  Racer     Sail #      HNCP #   Finish - Elapsed - Corrected  Points
  1. WITZEL, GE  88         77.0  12:25:55  00:35:55   00:46:39    1.00
  2. O'CONNOR,   852        66.5  12:21:36  00:31:36   00:47:31    2.00
  3. WITTER, GR  144        64.5  12:26:51  00:36:51   00:57:08    3.00
  4. MITCHEL, M  00         74.1    DNC        NA         NA       4.00



                        Hobie Kenobi - Fleet 119 - 2001
   Class.: Open A      Date: July 21, 2001        Race number: 5
   Scoring Notes: 
   Race Number: 5        Windspeed: 7       Starting Time: 12:51:00

                                                 TIMES
Pos.  Racer     Sail #      HNCP #   Finish - Elapsed - Corrected  Points

  1. O'CONNOR,   852        66.5  13:08:49  00:17:49   00:26:48    1.00
  2. WITZEL, GE  88         77.0  13:13:31  00:22:31   00:29:15    2.00
  3. WITTER, GR  144        64.5  13:10:20  00:19:20   00:29:58    3.00
  4. MITCHEL, M  00         74.1    DNC        NA         NA       4.00



                        Hobie Kenobi - Fleet 119 - 2001
  Class: Open A  Date: July 21, 2001    Scoring Method: Low Point
                                  STANDINGS 
   s: DNS, f: DNF, q: DSQ, e: DNE, c: DNC, d: DND, o: OCS, t: RET, r: RDG

                                       RACES
Pos.                     1/7    2/8     3/9    4/10    5/11   6/12     Total
  1. O'CONNOR,  852     1.00   1.00    1.00    0.00    1.00             4.00
  2. WITZEL, GE 88      0.00   3.0f    2.00    1.00    2.00             8.00
  3. WITTER, GR 144     0.00   2.00    3.0f    3.00    3.00            11.00
  4. MITCHEL, M 00      2.00   3.0f    0.0c    4.0c    4.0c            13.00



                        Hobie Kenobi - Fleet 119 - 2001
  Class: Open B  Date: July 21, 2001    Scoring Method: Low Point
                                  STANDINGS 
   s: DNS, f: DNF, q: DSQ, e: DNE, c: DNC, d: DND, o: OCS, t: RET, r: RDG

                                       RACES
Pos.                     1/7    2/8     3/9    4/10    5/11   6/12     Total
  1. WARD, RI   12      0.00   1.00    1.00    1.00    1.00             4.00



Home |  News |  Links |  Weather |  204-um |  E-Mails |  Racing |  About |  Site Map
Boatworks-Ltd |  Div. 16 |  HCA-NA |  IHCA |  Hobie Cat |  Borio's |  Go To Top

Fleet 204 would like to thank ACC Technical Services "Acctek.com" for their support.
Suggestions or corrections, please contact: Mark Amico or Rick Quatrone