|
|
2001 Midwinters East
Hobie 16 B/C
Type # Skipper Crew Finish
H-16B 67559 Brian Hampton Chip Colard 1
H-16B 100347 Lee Jerry Holly Codd 2
H-16B 94683 Randy Crohn Tarey Rodwin 3
H-16B 104616 Justin Kast Mike Kast 4
H-16B 102764 Bob Burns Danielle Burns 5
H-16C 102681 Bill Cash Katherine Cash 6
H-16B 98848 Michael Keenan Stephanie Wright 7
H-16B 58710 Cary Palmer Miesha Palmer 8
Hobie 16 A
Type # Skipper Crew Finish
H-16 100294 Wally Myers Tyler Myers 1
H-16 102389 William Jeffers Karen Grisko 2
H-16 102966 Rich McVeigh Lon Phan 3
H-16 104729 Susan Korz Donna Wilson 5
H-16 104613 Loyd Graves Suzanne Johnson 6
H-16 102677 Bruce Andrews Beth Andrews 7
H-16 87617 Rob Setili Amanda Setili 8
H-16 104629 Greg Matthews Shelley Keith 9
H-16 104637 Chris Stater John Wise 10
H-16 102190 Olli Jason Kelly Jason 11
H-16 105072 Jason Decker Jann Decker 12
H-16 102615 Ken Hilk Carol Hilk 13
H-16 102693 Chris Begrow Pat Begrow 14
H-16 91780 Todd Walter Kevin Smith 15
H-16 98775 Dan Litten Barb Litten 16
H-16 104728 Bill Wiegers Gail Malcolm 17
H-16 96603 John Klavenski Pam Klavenski 18
H-16 607 Matt Wirth Lisa Schweitzer 19
H-16 102531 Mark Stephenson II Mark StephensonIII 20
H-16 96678 Scott Duff Charly Ehlers 21
Hobie 17
Type # Skipper Finish
H-17 5867 Jim Glanden 1
H-17 5932 John Collins 2
H-17 6227 John Sherm 3
H-17 5833 Garland Ayscue 4
H-17 6212 Bill Kast 5
H-17 6233 Marsha Lodes 6
H-17 5747 Steve Knatzka 7
H-17 5388 Steve Weatherford 8
H-17 6169 Mike Lodes 9
H-17 5857 Woodie Cope 10
H-17 5717 Dan Ward 11
H-17 5650 Gerard Blom 12
H-17 5279 Stephen Acquart 13
H-17 5873 Mike Murphy 14
H-17 5930 Ron Walters 15
H-17 6311 Thomas Kimmel 16
H-17 5 Sam Evans 17
H-17 5863 Patrick Murphy 18
H-17 5618 Scott Smith 19
H-17 5827 ??? 20
H-17 4419 Tommy Craft 21
H-17 5364 Milt Dinhofer 22
H-17 5766 Richard Seaton 23
H-17 5624 Gary Richards 24
H-17 5349 Chris Merrell 25
H-17 5887 Jim Brown 26
Hobie 18
Type # Skipper Crew Finish
H-18 12335 Kenn Newbury Ann Marie Newbury 1
H-18 15826 Fred Meyer Ellen Meyer 2
H-18 5230 Stephen Cooley Sabrina Cooley 3
H-18 26 Jack Wise Becky Wise 4
H-18 16719 Rick Harper Sydney Bright 5
H-18 15919 David Strickland Robyn Strickland 6
H-18 13408 Bob Johnson Cheryl Johnson 7
H-18 10870 Steve Kiemele Margaret Taylor 8
H-18 15910 Chris Summers Kevin Summers 9
H-18 218 Carlos Bussche George Wright 10
H-18 14885 David Hopper Alexander Hopper 11
H-18 15876 Joey Duran MichelLe Toney 12
H-18 13511 Rick Wilson Mark Leader 13
H-18 13297 Bill Englisbe Nancy Englisbe 14
H-18 3838 John Surprenant Mike King 15
H-18 16723 Bo Brown Dex Goodwin 16
H-18 8395 Bill Anderson Ian Anderson 17
H-18 29 Steven Hughes Ken Montjoy 18
Hobie 20
Type # Skipper Crew Finish
H-20 320 Michael Kreeb Lauri Bennett 1
H-20 859 Phil Collins Beverly Collins 2
H-20 791 Michael Hill Roy Chockley 3
H-20 111 Steve Leo Teri McKenna 4
H-20 337 Marvin Coulson Milo Bishara 5
H-20 864 Dennis Hawks Tracie VanHouten 6
H-20 928 Wayne Mooneyham Patsy Mooneyham 7
H-20 802 Wendell Fouts Cade Smith 8
H-20 825 Mark Williams Richard Sharpe 9
H-20 430 Mark Ralph Sheila Holmes 10
H-20 842 Wick Smith Wick Smith III 47
H-20 692 Charles Brown Tracy Nackel 12
H-20 8 Clark Keysor Chris Keysor 13
H-20 668 Kevin Smith Trever Capps 14
H-20 397 Tim Johnston Al Johnston 15
H-20 376 Walter Waagner Doug Wilkins 16
H-20 444 "Smitty" Smith Ron Williams 17
H-20 353 Taylor Damonte Darla Damonte 18
H-20 721 Dan Borg Gary Stinson 19
H-20 669 David Nees Chris Bolton 20
H-20 717 Barret Roosa Heather Kepley 21
H-20 171 Mike Walker Karen Walker 22
H-20 474 Vernon Kuftic Steve Caron 23
H-20 826 John Bauldry Vicky Uliberry 24
H-20 684 Steven Oad Fred Saxton 25
H-20 845 Lynn Olson Donna 26
Pre-Worrell Warm-Up
May still not be quite correct - hang in there with me
Type # Skipper Crew Finish
Inter-20 321 Nigel Pitt Alex Shafer 1
Hobie-Fox 39 Brian Lambert Bill Grady 2
Inter-20 309 John Casey Roy Janse 3
Hobie Fox 38 Greg Thomas Jacques Bernier 4
Inter-20 314 Mark Smith John Williams 5
Inter-20 236 Don Sievert Deanna Handel 6
Inter-20 318 Kirk Newkirk Glenn Holmes 7
Hobie Fox 51 Tom Korz Kevin Wilson 8
Inter-20 271 Chris Brown Jean Brown 9
Inter-20 301 David Lennard Chris Zander 10
Open Class A
Type # Skipper Crew Finish
Nacra 5.5 445 Rush Bird 1
18 Sq-C1 747 Dennis Palin 2
Nacra 6.0 161 John Fondrk 3
Mystere 6.0 391 Alan Maguire Karen-AnnXavier 4
Inter-17 100 Chris Batchelor 5
Nacra 6.0 97 Don Cook Kevin Smith 6
Nacra 5.5 917 Eric Kennedy 7
Nacra 5.5 448 Ryan Visser 8
Nacra 5.5 918 Marc Kennedy 9
Nacra 6.0 309 Jamie Diamond Judy Diamond 10
Hobie Tiger 527 Rob Jerry Pauline Jerry 11
Hobie Tiger 519 Bob O'Connor Stephanie Magin 12
Nacra 5.8 780 Mike Wasner Kathy Hornsby 13
Nacra 5.8 1552 Duncan Spillman Anne Spillman 14
|