Next Fleet Meeting: Tuesday, Dec 9th @ Borio's, 7:30pm
HCA Rankings
All Classes

'08 Div. 16
Booklet

Class Racing
Fleet Races

Go To Top


Ontario Open 2000

16A Class Results
     sail   skipper/crew                    city               Flt   1    2    3    4    5    6   total

1   102389 William Jeffers/Sandra Jeffers  Sodus NY           204    1    1   (3)   1    3    1     7.00
2   102813 Jim Perkins/Toni Amico          Kirkville NY       204    2    2    1    2   (6)   3    10.00
3   102609 Richard McVeigh/JoAnne Perkins  Silver Spring MD   196   (6)   3    2    3    2    2    12.00
4   102496 Rick Quatrone/Bridget Quatrone  Jamesville NY      204    5    4    5   (6)   1    4    19.00
5   104520 Patrick J. Bisesi/Diane Bisesi  Brewerton NY       204    3    5    4    4   (7)   6    22.00
6   104794 Don Coleman/Jenna               Toronto Ont. Canad 204    4  (10)   8    9    5    7    33.00
7   102693 Chris Begrow/Pat Begrow         Chalfont PA        416    8  (11)   6    5    9    5    33.00
8   102827 David Witmer/John Witmer        Minoa NY           204    7    6    7    7  (10)   8    35.00
9   102024 Nicole Parish/Rory O'Brien      Cicero NY          204   10    8    9    8    4  (11)   39.00
10  102492 Doreen Coughlan/Ken Simon       Rockland MA         28    9    7   10   10  (11)  10    46.00
11  98964  Bill Whalen/Tracy Dufresne      Liverpool NY       204 (DNS)   9  DNS  DNS    8    9    48.00

16B Class Results
     sail   skipper/crew                    city               Flt   1    2    3    4    5    6   total

1   104878 Mike Grisko/Karen Grisko        Clarence N.Y.      119    1    1    1    1   (4)   1     5.00
2   102006 Kevin Wilson/Donna Wilson       Balwdwinsville NY  204    2    2    2    2   (3)   2    10.00
3   100347 Lee Jerry/Pauline Codd          Annapolis MD       204    3    4   (5)   3    1    4    15.00
4   89471  Dave Dasson/Dennis Renaldo      Fairport NY        295    5   (6)   6    5    2    3    21.00
5   102433 Kathy Miles/Aveneil             Onieda NY          204    4    3    4 (DSQ)   5    5    21.00
6   104502 Mike Spondello/Lori Gilmore     Rome NY            204   (6)   5    3    4    6    6    24.00
7   53887  Scott Haunton/Shonn Ronza       Burlinton ONT      441   (7)   7    7    6    7  DNS    34.00

16C Class Results
     sail   skipper/crew                    city               Flt   1    2    3    4    5    6   total

1   102370 Timothy Donigan/Mark Spinks     Syracuse NY        204 (DNF)   1    1    1    4    1     8.00
2   50660  Robert Burns/Danielle Burns     Clarence NY        119    2    2    2    3    2   (4)   11.00
3   104764 John Ashodian/Wayne Balch       Rochester NY       295    1 (DNS)   4    5    3    2    15.00
4   94954  Mike Hison/Lisa George          London ONT                3    4    3    2   (5)   3    15.00
5   61913  Chris Johansen/Charles Johansen                           4    3   (5)   4    1    5    17.00
6   278865 Stuart Buckley/Eric Farr        Orchard Park NY    119    5    5 (DNS)   6  DNS  DNS    28.00

17 Class Results
     sail   skipper                         city               Flt   1    2    3    4    5    6   total

1   1092   Chris Ufton                     Brampton Ont. Can. 183   (2)   1    2    1    1    2     7.00
2   5751   Michael Hands                   Ballston Spa NY    238   (3)   2    1    3    2    1     9.00
3   1686   Clive Warwick                   Mississauga Ont. C 183    1    4    3    4    3   (5)   15.00
4   826    Mark Amico                      Rochester NY       204   (6)   3    4    2    6    3    18.00
5   7187   Tim Nixon                       Moon Township PA   466    5    5    5   (6)   4    4    23.00
6   6163   John Liefeld                    Guelph ONT                4   (6)   6    5    5    6    26.00
7   1184   Theodore Burtick                Nepean Ont. Canada 298   (7)   7    7    7    7    7    35.00

18A Class Results
     sail   skipper/crew                    city               Flt   1    2    3    4    5    6   total

1   20061  Jack Eisenschmid/Daria Veltri   Lima NY            295    1    1    1    1    3   (4)    7.00
2   12412  Mark Wiggins/Dean Warwick       Aliquippa PA       466   (2)   2    2    2    1    2     9.00
3   7998   Herve Dauvergne/Mike Veltri     Hilton NY          295    6    3    4    3 (DSQ)   1    17.00
4   15936  Don Wilke/Vivian Masterman      Angola NY          119    3   (6)   3    4    4    3    17.00
5   14885  Dave Hopper/Alex Hopper         Toronto Ont. CAN   183    4    5  DNF (DNS)   2  DNF    27.00
6   15861  Jon Scott/Sue Jacobson          Lakeview NY        119   (8)   4    5    6    5    7    27.00
7   13735  Mark Gibson/Corey Gibson        Rush NY            295    5   (8)   7    5    6    6    29.00
8   15790  Mark Leader/Bill Dienes         Rochester NY       295   (7)   7    6    7    7    5    32.00
9   15952  Justin Damore/Becky DaMore      Rochester N.Y.     295   (9) DNS  DNS  DNS  DNS  DNS    45.00

18B Class Results
     sail   skipper/crew                    city               Flt   1    2    3    4    5    6   total

1   13524  Jim Lane/Casey Lane             Hamburg NY                1    1   (2)   1    1    1     5.00
2   10989  Dave Klafehn/Rick Wilson        Hilton NY          295    2   (5)   1    4    2    5    14.00
3   9175   Ed Cremer/Greg Chuack           Woodlawn ON              (5)   3    3    5    3    2    16.00
4   8152   Albert Cole/Nancy Cole          Ottawa Ont. Can.   298   (4)   2    4    3    4    3    16.00
5   14921  Bob Kaine/Jacqueline Kaine      Ellcottville NY    119    3    4    5    2 (DSQ)   4    18.00

20A Class Result
     sail   skipper/crew                    city               Flt   1    2    3    4    5    6   total

1   171    Mike Walker/Karen Walker        Mississauga ON CAN 183    1    2    1    1    2 (DNS)    7.00
2   638    Chris Koper/Margret Comack      Mississauga Ont. C 183   (4)   1    3    2    1    1     8.00
3   598    Ken Deming/Karie Deming         Ballston Spa Ken   238   (3)   3    2    3    3    2    13.00
4   392    Stuart Crabbe/Rakel Homes       Barrie Ont. CAN.   183    2   (4)   4    4    4    3    17.00
5   164    David Tierson/Jeff Dahl         Ontario NY         295    5    5    5    5   (6)   6    26.00
6   323    Scott Cowden/Jeremy Lauerty     Etobicoke Ont. CAN 183   (7)   6    6    7    5    4    28.00
7   165    Mike Balzer/Joe Balzer          Cogan Station PA   466    6   (7)   7    6    7    5    31.00
8   684    Steve Oad/Bill Esterley         Baldwinsville NY   204   (8)   8    8    8    8    7    39.00

Open Class Results
    skipper/crew        1      2      3       4       5       6       total

1   O'CONNER/MAGIN      0.75   0.75   0.75    0.00    2.00    0.75     5.00
2   MAGUIRE/XAVIER      0.00   3.00   4.00    0.75    3.00    2.00    12.75
3   KORZ T/KORZ         2.00   2.00   3.00    3.00    0.00    3.00    13.00
4   JERRY/APPEL         3.00   0.00   2.00    4.00    0.75    4.00    13.75
5   5. LEACH/HURT       0.00   5.00   5.00    5.00    4.00    6.00    25.00
6   SAXTON/GAL          5.00   6.00   6.00    0.0c    5.00    5.00    27.00
7   WITTER/MIL          0.00   7.00   7.00    6.00    6.00    7.00    33.00



Home |  News |  Links |  Weather |  204-um |  E-Mails |  Racing |  About |  Site Map
Boatworks-Ltd |  Div. 16 |  HCA-NA |  IHCA |  Hobie Cat |  Borio's |  Go To Top

Fleet 204 would like to thank ACC Technical Services "Acctek.com" for their support.
Suggestions or corrections, please contact: Mark Amico or Rick Quatrone