|
|
2000 Hobie 16 Continentials
POS SAIL SKIPPER RACE RACE RACE RACE RACE RACE RACE RACE RACE RACE RACE RACE RACE RACE RACE RACE RACE TOTAL NET
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 POINTS POINTS
Mon. Mon. Mon. Mon. Mon. Tue. Tue. Tue. Wed. Wed. Wed. Wed. Thu. Fri. Fri. Fri. Fri. AFTER
1130 1223 1345 1436 1540 1121 1238 1343 1336 1442 1544 1653 1120 1120 1209 1332 1442 1 DROP
1 104720 HESS, PAUL MARY ANN HESS 1 3 25 1 5 4 10 5 3 3 7 2 1 3 1 2 1 77.00 52.00 USA CA NAPA
2 104455 RUSSELL, GARY VICKIE M. WOLF 5 5 11 4 19 3 1 17 1 1 1 5 3 5 4 9 3 97.00 78.00 USA CA SANTA ROSA
3 102747 MONTAGUE, MIKE KATHY WARD 11 1 15 8 8 1 2 1 2 11 2 4 15 17 9 1 2 110.00 93.00 USA CA SANTA ROSA
4 102688 KULKOSKI, DAN MB VILLA 4 17 13 9 1 6 6 3 10 15 9 3 7 1 8 3 9 124.00 107.00 USA NJ BELFORD
5 102330 KORZENIEWSKI, SUSAN DOREEN COUGHLAN 7 11 5 3 9 18 12 8 9 4 8 18 19 4 2 8 4 149.00 130.00 USA NY LIVERPOOL
6 102686 JERRY, ROB MIMI APPEL 3 14 7 19 12 10 4 22 12 7 12 10 4 18 6 6 5 171.00 149.00 USA NY MANLIUS
7 102389 JEFFERS, WILLIAM RAKEL HOLMES 15 23 12 10 2 13 7 2 4 10 6 16 18 8 15 10 7 178.00 155.00 USA NY SODUS
8 104506 O'CONNOR, BOB STEPHANIE MAGIN 2 10 18 18 4 16 15 15 6 5 4 OCS 6 2 21 19 11 199.00 172.00 USA NY ROCHESTER
9 102392 BAKER, DOUGLAS LISA KRONENBERG 13 2 8 16 16 5 16 4 7 13 17 6 11 6 20 13 26 199.00 173.00 USA MA MELROSE
10 98677 MAGUIRE, ALAN KAREN-ANN XAVIER 19 4 2 23 13 17 5 16 20 12 14 1 2 16 19 5 19 207.00 184.00 CAN ON HAWKESTONE
11 102788 KORZENIEWSKI, TOM THERESA WHITE 18 22 6 2 3 19 14 7 13 22 10 8 9 7 17 11 21 209.00 187.00 USA NY LIVERPOOL
12 104458 MYERS, LYNN KATHY KULKOSKI 6 9 27 7 10 14 22 20 19 17 16 12 8 14 10 7 6 224.00 197.00 USA NJ MARMORA
13 104742 KAST, BILL MIKE KAST 8 12 17 5 11 7 11 23 18 2 23 19 22 9 3 14 20 224.00 201.00 USA PA EASTON
14 102966 MCVEIGH, RICH ANNETTE McVEIGH 9 19 3 14 15 12 8 21 8 8 19 15 25 12 16 22 15 241.00 216.00 USA MD SILVER SPRINGS
15 102006 GUMMER, MELODIE KEVIN WILSON 16 16 14 DNF 18 15 9 9 24 23 15 17 12 15 5 4 8 248.00 220.00 CAN ON BATH
16 102813 PERKINS, JAMES STEVEN PERKINS 14 6 21 OCS 20 24 OCS 6 5 6 21 7 13 10 22 21 14 269.00 238.00 USA NY KIRKVILLE
17 102258 LEMME, MIKE BARBARA LEMME 26 8 24 12 17 2 24 27 15 20 3 13 24 21 14 12 22 284.00 257.00 USA RI WEST GRENWICH
18 335 GLANDEN, JIM CHERYL MARTIN 22 26 19 11 14 8 13 29 28 14 22 11 23 13 12 16 10 291.00 262.00 USA DEL NEWARK
19 102445 DAVIDSON, JAMES CAROLINE DAVIDSON 27 20 16 13 22 25 30 11 11 9 5 14 29 22 7 17 18 296.00 266.00 USA NJ NEWARK
20 101 AYSCUE, GARLAND BRENDA H. AYSCUE 25 21 9 17 23 OCS 19 10 17 26 18 21 14 24 13 18 13 317.00 288.00 USA NC HENDERSON
21 102861 MAGIN, EDWARD REBECCA MAGIN 21 18 22 6 24 11 23 14 14 25 DNS DNS 21 19 18 20 17 335.00 304.00 USA NY NORTH ROSE
22 104736 COLLINS, PHIL BEVERLY COLLINS 12 13 1 OCS 6 9 3 12 22 DNF DNS DNS DNS DNS DNS DNS DNS 353.00 322.00 USA OK OKLAHOMA
23 102677 ANDREWS, BRUCE BETH ANDREWS 20 24 4 20 27 27 17 24 25 21 27 9 17 20 25 26 16 349.00 322.00 USA PA LANDENBURG
24 102618 WIEGERS, BILL GAIL MALCOLM 23 28 20 22 25 22 20 18 16 28 25 25 20 11 11 15 25 354.00 326.00 USA NJ RED BANK
25 102412 KUCERA, JOHN MARTHA HICKEY 10 7 10 21 29 23 27 19 30 27 20 DNF 16 23 26 28 24 367.00 337.00 USA MA WEST ROXBURY
26 102496 QUATRONE, RICK BRIDGET QUATRONE 28 25 23 24 21 OCS 18 13 23 18 13 23 26 OCS 24 27 12 376.00 347.00 USA NY JAMESVILLE
27 102024 PARRISH, NICOLE MIKE KEENAN 17 15 29 15 7 21 29 28 21 24 28 20 28 26 23 24 29 384.00 355.00 USA NY CICERO
28 955 LEVESQUE, MICHAEL LINDA HAMILTON 24 29 26 27 26 26 25 25 26 16 11 22 10 27 27 25 27 399.00 370.00 USA RI PAWTUCKET
29 102615 HILK, KEN CAROL HILK 30 27 28 OCS 28 20 21 30 27 19 24 24 5 25 28 23 23 410.00 380.00 USA DE CENTERVILLE
30 104794 COLEMAN, DON AVANEIL JOHN 29 30 30 26 30 28 28 26 29 29 26 26 27 28 29 29 28 478.00 448.00 CAN ON TORONTO
31 100347 WYRICK, SHELLEY JULIE RUSSELL 31 31 31 25 31 DNF 26 DNF DNF DNS DNS DNS DNS DNS DNS DNS DNS 514.00 483.00 USA CA SANTA CRUZ
|