Rohrbach's Ontario Hobie Regatta August 5-6 Hamlin Beach State Park
Hosted by fleet 295
16A Class Results
sail skipper/crew city Flt 1 2 3 4 5 total
-------------------------------------------------------------- ------------------------------
1 109892 William Jeffers/Sandy Jeffers Sodus NY 204 1 1 (5) 1 1 4.00
2 108389 Matt Bounds/Megan Bounds Commerce Twp MI 204 2 3 3 (6) 2 10.00
3 104833 Kenneth Hilk/Gabi Hilk Centreville DE 106 4 2 (11) 3 3 12.00
4 107754 Jim Perkins/Johanna Warwick Kirkville NY 204 (9) 5 1 2 5 13.00
5 108140 Herb James/Diane Bisesi Fayetteville NY 204 3 4 2 5 (7) 14.00
6 107996 Bob Burns/Danielle Burns Clarence NY 119 5 (14) 6 4 4 19.00
7 107643 Chris Begrow/Pat Begrow Chalfont PA 416 (11) 6 4 7 6 23.00
8 104725 Patrick J. Bisesi/Sarah Bisesi Brewerton NY 204 7 (8) 8 8 8 31.00
9 102786 Bill Whalen/Toni Amico Liverpool NY 204 8 10 (12) 10 9 37.00
10 108195 Rick Quatrone/Amy McNeill Fayetteville NY 204 (14) 7 7 14 13 41.00
11 204 Kathy Miles/Brandon Miles Oneida NY 204 12 9 (13) 11 10 42.00
12 107905 Rakel Holmes/Jo Ann Perkins Syracuse NY 204 (16) 13 10 9 11 43.00
13 107738 Karl Ashley/Jennifer Ashley Clay NY 204 13 (16) 9 13 12 47.00
14 102686 Mimi Appel/Lia Armatas Marcellus NY 204 10 11 (DNS) 12 14 47.00
15 955 Michael Levesque/Michelle Levesque Johnston RI 448 6 12 14 (DNS) DNS 49.00
16 108186 Bruce Way/Scooter Spinks Cicero NY 204 15 15 15 (OCS) DNS 62.00
16B Class Results
sail skipper/crew city Flt 1 2 3 4 5 total
-------------------------------------------------------------- ------------------------------
1 104556 Karen Grisko/Carol Hilk Clarence NY 119 1 1 (2) 2 2 6.00
2 104503 Matt Perkins/Chris Schmidt Kirkville NY 204 (5) 4 1 1 1 7.00
3 107718 Adam Atherton/Marie Donigon Cicero NY 204 3 2 3 4 (6) 12.00
4 104730 Marie Appel/Scotty Don't Marcellus NY 204 (4) 3 4 3 3 13.00
5 104863 Fluffy White/Stuart Crabbe Syracuse NY 204 2 (6) 5 5 5 17.00
6 102837 Mike Siau/Jamie Grisko Manlius NY 204 (7) 5 6 7 4 22.00
7 108178 Justin Ashley/Jeff Thompson Liverpool NY 204 8 7 (9) 6 7 28.00
8 63060 John Siau/Bethany Siau Manlius NY 204 6 8 7 8 (DNS) 29.00
9 107750 Jordan Ashley/Gavin Caster Clay NY 204 (9) 9 8 9 8 34.00
16C Class Results
sail skipper/crew city Flt 1 2 3 4 5 total
-------------------------------------------------------------- ------------------------------
1 108162 Jeff Slavich/Sally Slavich Jamesville NY 204 (2) 1 1 1 1 4.00
2 107515 Mike Bellolusen/Patty Good Crew Macedon NY 204 1 (3) 2 2 2 7.00
3 102652 Andy Warwick/Clive Warwick Mississauga Ont. C 183 (3) 2 3 3 3 11.00
17 Class Results
sail skipper city Flt 1 2 3 4 5 total
-------------------------------------------------------------- ------------------------------
1 6518 Roger White Newtown PA 1 (3) 3 2 1 7.00
2 5845 Chris Ufton Brampton Ont. Can. 183 2 2 1 (3) 2 7.00
3 826 Mark Amico Rochester NY 204 3 (4) 2 1 3 9.00
4 766 Ron Bellohusen Elmira NY 204 4 1 4 (OCS) 4 13.00
18A Class Results
sail skipper/crew city Flt 1 2 3 4 5 total
-------------------------------------------------------------- ------------------------------
1 20061 Jack Eisenschmid/Nancy Felloa Rochester NY 295 (3) 1 1 1 1 4.00
2 8585 Don DeLaney/Jacob Mahran Holley NY 295 2 2 2 (4) 2 8.00
3 12412 Mark Wiggins/David Castro Sewickkey PA 466 1 3 (DNF) 2 4 10.00
4 8371 Sean Smith/Ian Smith Baldwinsville NY 204 (4) 4 3 3 3 13.00
5 15861 Bob Kaine/Margret Sowinski Derbyttville NY 119 (DNS) 5 4 5 DNS 20.00
fx1 Class Results
sail skipper/crew city Flt 1 2 3 4 5 total
-------------------------------------------------------------- ------------------------------
1 345 Theo Burtick/ Ottawa Ont. Can. 298 (DNS) 1 1 1 1 4.00
Tig Class Results
sail skipper/crew city Flt 1 2 3 4 5 6 total
---------------------------------------------------------------- -----------------------------------
1 1452 Bob O'Connor/Stephanie O'Conner Rochester NY 204 (2) 1 1 1 1 2 6.00
2 1149 Rob Jerry/Darcie Sinnett Manlius NY 204 1 (DNS) 2 2 2 1 8.00
3 1107 Mark Gibson/Corey Gibson Rush NY 295 (DNS) DNS 3 3 3 3 19.00
4 1119 Kevin Wilson/Donna Wilson Balwdwinsville NY 204 (4) 3 4 4 4 4 19.00
5 1141 Timothy Donigan/Mark Spinks Syracuse NY 204 3 2 5 (DNF) DNS DNS 24.00
6 1065 Greg Vaillancourt/Ouida Vaillancourt Brockport NY 295 5 4 6 (DNS) DNS 5 27.00
|