16A Class Results
sail skipper/crew city Flt 1 total
----------------------------------------------------------- ----------
1 108427 William Jeffers/Sandy Jeffers Sodus NY 204 1 1.00
2 107905 Rakel Holmes/Jo Ann Perkins Syracuse NY 204 2 2.00
3 107754 Jim Perkins/Johanna Warwick Kirkville NY 204 3 3.00
4 108140 Herb James/Megan The Fast Fayetteville NY 204 4 4.00
5 204 Kathy Miles/Fluffy White Oneida NY 204 5 5.00
6 104833 Kenneth Hilk/Beverly Griffo Centreville DE 106 6 6.00
7 102786 Bill Whalen/Vicky Hurt Liverpool NY 204 7 7.00
8 108195 Rick Quatrone/Bridget Quatrone Syracuse NY 204 8 8.00
9 108389 Matt Bounds/Diane Bisesi Commerce Twp MI 204 9 9.00
10 108186 Bruce Way/Scooter Spinks Albany NY 238 10 10.00
11 107996 Bob Burns/Danielle Burns Clarence NY 119 11 11.00
12 104725 Patrick J. Bisesi/Sarah Bisesi Brewerton NY 204 12 12.00
13 105349 Henk de Boon/Rick Peck Sarnia Ont. Can. 13 13.00
14 43336 Michael DiSalvo/Sabrina & Jenn DNS 15.00
16B Class Results
sail skipper/crew city Flt 1 total
----------------------------------------------------------- ----------
1 104503 Matt Perkins/Jamie Grisko Kirkville NY 204 1 1.00
2 107718 Adam Atherton/Marie Donigan Cicero NY 204 2 2.00
3 104556 Karen Grisko/Carol Hilk Clarence NY 119 3 3.00
4 102686 Marie Appel/Chris Schmidt Marcellus NY 204 4 4.00
5 102837 Mike Siau/Trey James Jamesville NY 204 5 5.00
16C Class Results
sail skipper/crew city Flt 1 total
----------------------------------------------------------- ----------
1 105000 Bruce Krupke/Susan Dingman Clay NY 204 1 1.00
2 107515 Mike Bellolusen/Patty Good Crew Macedon NY 204 2 2.00
3 108162 Jeff Slavich/Sally Slavich Jamesville NY 204 3 3.00
4 107753 Bob Longo/Robbin Mocarski Manlius NY 204 4 4.00
5 104456 Amy McNeil/Gavin Caster Aurora Ont. Can. 183 5 5.00
6 102652 Andy Warwick/Dean Warwick Mississauga Ont. 183 6 6.00
7 105297 Erin McNeil/Kevin Kuhlman Aurora Ont. Can. 183 7 7.00
17 Class Results
sail skipper city Flt 1 total
----------------------------------------------------------- ----------
1 5916 Kathryn Garlick Terra Cria FL 382 1 1.00
2 5667 Clive Warwick Mississauga Ont. C 183 2 2.00
3 5875 Paul Garlick Terra Cria FL 382 3 3.00
18A Class Results
sail skipper/crew city Flt 1 total
----------------------------------------------------------- ----------
1 15921 Bob Kaine/Margret Sowinski Ellcottville NY 119 1 1.00
2 13725 Don Tompkins/Kevin Tompkins Lakeview NY 119 2 2.00
20A Class Results
sail skipper/crew city Flt 1 2 total
---------------------------------------------------------------- ---------------
1 392 Stuart Crabbe/Sharon Kong Barrie Ont. CAN. 183 1 1 2.00
2 318 Peter Daupainee/Stew Collin DNS 2 5.00
Tig Class Results
sail skipper/crew city Flt 1 2 total
---------------------------------------------------------------- ---------------
1 1461 Olli Jason/Kelly Jason Milford PA 204 1 1 2.00
2 1149 Rob Jerry/Darcie Sinnett Manlius NY 204 2 4 6.00
3 1452 Bob O'Connor/Stephanie O'Conner Rochester NY 204 5 2 7.00
4 1112 Dan Borg/Al McGuire Mississauga ON CAN 183 3 5 8.00
5 1457 Paul Krutty/Kimberly Krutty Rochester Hills Mi 6 3 9.00
6 1317 John Bauldry/Giselle Vaziri Clarkston MI 259 4 6 10.00
7 976 Dave Heroux/Barbara Powers Foster RI 448 9 7 16.00
8 1107 Mark Gibson/Corey Gibson Rush NY 295 8 8 16.00
9 1119 Kevin Wilson/Donna Wilson Balwdwinsville NY 204 7 10 17.00
10 1141 Timothy Donigan/Mark Spinks Syracuse NY 204 11 9 20.00
11 969 Jim Lane/Casey Lane Hamburg NY 119 10 12 22.00
12 1065 Greg Vaillancourt/Ouida Vaillancourt Brockport NY 295 DNS 11 24.00
|