CORK/SailKingston Multihull Regatta 2004
F-18 Class
POS SAIL SKIPPER R1 R2 R3 R4 R5 TOTAL NET
1 1253 KORZENIEWSKI, TOM 1 2 1 3 1 8.00 5.00
2 1149 JERRY, ROB Darcie Sinnett 3 3 2 2 2 12.00 9.00
3 999 O'CONNOR, BOB Stephanie O'Connor 5 1 5 1 3 15.00 10.00
4 1255 MUSTAFA, IBRAHIM Luis A. Vlorens 2 8 6 6 4 26.00 18.00
5 1144 BORG, DAN Al Maguire 4 RAF 4 5 5 29.00 18.00
6 1452 JASON, OLLI Kelly Jason 10 4 7 4 6 31.00 21.00
7 1460 KRUTH, PAUL D. Kimberly Kruth 7 7 3 8 9 34.00 25.00
8 1119 WILSON, KEVEN Donna Wilson 6 5 8 10 7 36.00 26.00
9 134 SPILLMAN, DUNCAN Anne Spillman 8 9 9 7 8 41.00 32.00
10 985 HEROUX, DAVID Barbara Powers 9 6 10 9 10 44.00 34.00
Hobie 16 Class
POS SAIL SKIPPER R1 R2 R3 R4 R5 TOTAL NET
1 08064 A A KORZENIEWSKI, SUSAN Tina Pastoor 1 1 1 2 1 6.00 4.00
2 104833 A A HILK, KEN 2 3 4 1 3 13.00 9.00
3 107996 A B BURNS, BOB 6 4 2 3 4 19.00 13.00
4 107746 A A GRISKO, MICHAEL Andy Warick 8 2 6 4 2 22.00 14.00
5 104556 A B GRISKO, KAREN Jamie Grisko 3 7 5 9 6 30.00 21.00
6 102813 A B MILES, KATHY Arenil John 4 6 9 5 9 33.00 24.00
7 89071 A B ASHLEY, JUSTIN 10 5 3 8 11 37.00 26.00
8 107718 A A DONIGAN, TIMOTHY Mark Spinks 7 8 10 7 5 37.00 27.00
9 107738 A A ASHLEY, KARL Jennifer Ashley 5 OCS 7 10 7 41.00 29.00
10 105002 A A XAVIER, KAREN-ANN Doug Browne 11 10 8 6 8 43.00 32.00
11 107750 A B ASHLEY, JORDAN Michael Siah 9 9 11 11 10 50.00 39.00
Hobie 17 Class
POS SAIL SKIPPER R1 R2 R3 R4 R5 TOTAL NET
1 5845 UFTON, CHRIS 2 1 1 2 1 7.00 5.00
2 5667 WARWICK, CLIVE 1 2 2 1 2 8.00 6.00
3 345 BURTICK, THEO 3 3 3 3 DNF. 16.00 12.00
|